Third Phase and Finals: the 24 teams – Hall of Fame
From Tuesday, July 2 to Saturday, July 13.
From July 2 to July 6, quarter-finals, July 9 and 11, semi-finals and children’s quadrangular, July 13, finals.
Schedule
Times: First match 20.40, second match 21.20, third match 21.55
* Victory on penalties
Tuesday, July 2
Match | ||
---|---|---|
P | P.G.M. srl COSTRUZIONI SPECIALI BRESCIANE – TECNOCASA – CALCIO BRESCIANO – REKONTA – FENICE SERVIZI | 0 – 0 |
Q | CERESA DELFINA AUTODEMOLIZIONI Bedizzole – COSTRUZIONI FONTANA Mazzano – FOLLI Paitone CERESA DELFINA AUTODEMOLIZIONI Bedizzole – COSTRUZIONI FONTANA Mazzano – FOLLI Paitone | 0 – 0 |
R | FRANZONI COSTRUZIONI – FOP CARROZZERIA – OFFICINE BERGOMI Vobarno – PASTURI Profilati Alluminio – COLORIFICIO INGROS COLOR NOVA SIDER FORGITAL srl Prevalle | 0 – 0 |
Thursday, July 4
Match | ||
---|---|---|
S | TOSCANI COSTRUZIONI – GARDA SOCCER ACADEMY UTR – RISPOSTA SERRAMENTI – CONFEZIONI GRAZIA – GUARNIMED – ARICI COSTRUZIONI | 0 – 0 |
P | P.G.M. srl COSTRUZIONI SPECIALI BRESCIANE – TECNOCASA – CALCIO BRESCIANO – REKONTA – FENICE SERVIZI | 0 – 0 |
Q | CERESA DELFINA AUTODEMOLIZIONI Bedizzole – COSTRUZIONI FONTANA Mazzano – FOLLI Paitone CERESA DELFINA AUTODEMOLIZIONI Bedizzole – COSTRUZIONI FONTANA Mazzano – FOLLI Paitone | 0 – 0 |
Saturday, July 6
Match | Italian Version |
---|